Health Sector Projects
Serial | Project Title | Organization | Period |
---|---|---|---|
1 | In-depth Monitoring of “Maternal, Child, Reproductive and Adolescent Health (MCRAH OP)” under DGFP | Ministry of Planning | January 2022 - June 2022 |
2 | In-depth Monitoring of ‘Establishment of Sheikh Shayera Khatun Medical College & Hospital and Nursing Institute, Gopalgonj (1st Revised)’ | Ministry of Planning | February 2018 - June 2018 |
3 | In-depth Monitoring of ‘Establishment of Kushtia Medical College & Hospital’ | Ministry of Planning | January 2020 - June 2020 |
4 | In-depth Monitoring of ‘Establishment of Patuakhali Medical College & Hospital’ | Ministry of Planning | January 2019 - June 2019 |
5 | Impact Evaluation of ‘Establishment of Faridpur Medical College & Hospital’ | Ministry of Planning | December 2023 - April 2024 |
6 | Study to Identify Causes and Consequences of Drop Out and Low Uptake of IUD | Ministry of Health & Family Welfare | March 2019 - June 2021 |
7 | In-depth Monitoring of ‘Clinical Contraception Service Delivery Program (Operational Plan)’ | Ministry of Planning | January 2021 - June 2021 |
8 | Sector Action Plan and Capacity Development (Health and Social Protection Sector) for Socio-Economic Infrastructure Division, Planning Commission | Planning Commission | January 2023 - October 2023 |
9 | Study on ‘Assessment of FWVs Performance in terms of Basic Training’. | NIPORT | June 2022 - June 2023 |
ICT Sector Projects
Serial | Project Title | Organization | Period |
---|---|---|---|
1 | In-depth monitoring of Access to Information (a2i), ICT Division | Ministry of Planning | January 2016 - June 2016 |
2 | In-depth monitoring of Optical Fiber Cable Network Development in 339 Upazilla under Ministry of Posts and Telecommunications | Ministry of Planning | January 2017 - June 2017 |
3 | In-depth Monitoring of “Improvement of Metrological Radar System in Dhaka and Rangpur (2nd Revised)” | Ministry of Planning | December 2023 - April 2024 |
4 | Impact Evaluation of ‘Introduction of ICT Courses in 10 Post Graduate Colleges (Pilot)’ | Ministry of Planning | November 2015 - May 2016 |
5 | Study on Status and Uses of ICT Tools and Digital Technology at Secondary Schools in Bangladesh | BANBEIS, Ministry of Education | March 2024 - June 2024 |
6 | Situation Analysis of ICT and Mobile Based Literacy by UNESCO | UNESCO | May 2016 - November 2016 |
7 | Review of Master Plan for ICT in Education in Bangladesh, conducted under ‘ICT to Facilitate SDG4 in South Asia’ Project | UNESCO | June 2018 - October 2018 |
8 | In-depth Monitoring of 'Strengthening Capacity of Anti-Corruption Commission' | Ministry of Planning | January 2022 - June 2022 |
9 | In-depth Monitoring of Automation of Land Management | Ministry of Planning | January 2023 - June 2023 |
10 | Impact Evaluation of ‘Strengthening Governance Management Project (SGMP)’ of National Board of Revenue | Ministry of Planning | January 2020 - June 2020 |
11 | ICT Infrastructure Development including Automation of Bangladesh Marine Academy, Chittagong. | Bangladesh Marine Academy | February 2017 - August 2017 |
Education & Training Sector Projects
Serial | Project Title | Organization | Period |
---|---|---|---|
1 | In-depth Monitoring of ‘Establishment of 40 Technical Training Center at Upazila Level and One Institute of Marine Technology at Chittagong’ | Ministry of Planning | January 2019 - June 2019 |
2 | Impact Evaluation of ‘Introduction of ICT Courses in 10 Post Graduate Colleges (Pilot)’ | Ministry of Planning | November 2015 - May 2016 |
3 | Verification Study for the World Bank Funded ‘DLI Target 8.3: 70% of GPSs Display Key School Data, As Specified by DPE, in Public Areas in the Schools’. | Ministry of Planning | December 2022 - March 2023 |
4 | Impact Evaluation of ‘Introduction of ICT Courses in 10 Post Graduate Colleges (Pilot)’ | Ministry of Planning | November 2015 - May 2016 |
5 | Study on Status and Uses of ICT Tools and Digital Technology at Secondary Schools in Bangladesh | BANBEIS, Ministry of Education | March 2024 - June 2024 |
6 | The study on education for crisis-affected populations in Bangladesh under COVID-19 | UNESCO | October 2021 - December 2021 |
7 | Situation Analysis of ICT and Mobile Based Literacy by UNESCO | UNESCO | May 2016 - November 2016 |
8 | ICT Infrastructure Development including Automation of Bangladesh Marine Academy, Chittagong. | Bangladesh Marine Academy | February 2017 - August 2017 |
9 | Review of Master Plan for ICT in Education in Bangladesh, conducted under ‘ICT to Facilitate SDG4 in South Asia’ Project | UNESCO | June 2018 - October 2018 |
10 | Study on ‘Assessment of FWVs Performance in terms of Basic Training’ | Ministry of Planning | January 2019 - June 2019 |
Governance Sector Projects
Serial | Project Title | Organization | Period |
---|---|---|---|
1 | In-depth Monitoring of ‘Strengthening Capacity of Anti-Corruption Commission’ | Ministry of Planning | January 2022 - June 2022 |
2 | In-depth monitoring of Automation of Land Management | Ministry of Planning | January 2023 - June 2023 |
3 | In-depth Monitoring of “Improvement of Metrological Radar System in Dhaka and Rangpur (2nd Revised)” | Ministry of Planning | December 2023 - April 2024 |
4 | Impact evaluation of ‘Strengthening Governance Management Project (SGMP)’ of National Board of Revenue | Ministry of Planning | January 2020 - June 2020 |
5 | Examining the Impact and Evaluation of the Strengthening the Motivational and Publicity Program for the Development of Rural People Project | Ministry of Information and Broadcasting | January 2022 - June 2022 |
6 | Sector Action Plan and Capacity Development (Health and Social Protection Sector) for Socio-Economic Infrastructure Division | Planning Commission | January 2023 - October 2023 |
7 | Preparing Sector Action Plan on “Local Government & Rural Development” | Planning Commission | November 2020 - March 2021 |
Engineering Sector Projects
Serial | Project Title | Organization | Period |
---|---|---|---|
1 | In-depth Monitoring of ‘Establishment of Sheikh Shayera Khatun Medical College & Hospital and Nursing Institute, Gopalgonj (1st Revised)’ | Ministry of Planning | February 2018 - June 2018 |
2 | In-depth Monitoring of ‘Establishment of Kushtia Medical College & Hospital’ | Ministry of Planning | January 2020 - June 2020 |
3 | In-depth Monitoring of ‘Establishment of Patuakhali Medical College & Hospital' | Ministry of Planning | January 2019 - June 2019 |
4 | Impact Evaluation of ‘Establishment of Faridpur Medical College & Hospital’ | Ministry of Planning | December 2023 - April 2024 |
5 | Impact Evaluation of ‘Construction of 150 MW Khulna Power Plant’ | Ministry of Planning | February 2018 - June 2018 |
6 | Identifying Causes and Remedies of Water Logging of Dhaka City | Ministry of Planning | January 2020 - June 2020 |
Agriculture Sector Projects
Serial | Project Title | Organization | Period |
---|---|---|---|
1 | Conduct Feasibility Study, Design, Drawing, Construction, Engineering Supervision and Monitoring of Tissue Culture Laboratory cum Horticulture Center Establishment and Development Project | Ministry of Agriculture | April 2024 - October 2026 |
Copyright © 2024 Integrated Solutions Ltd.